Network Service Providers
* Government subsidy have been deducted already
# Co-payment per session have to be paid. Client has to referred by Sai Kung District Health Centre Express
Chronic Disease Co-Care Pilot Scheme
Network Service Provider | Health Care Voucher | Service | District | Address | Contact No. | Service Hours | Co-payment (HKD)/session |
---|---|---|---|---|---|---|---|
Chan Sing Fai | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service Medical Centre - Community Nutrition Service 3/F, Block J, United Christian Hospital, 130 Hip Wo Street, Kwun Tong | 31889994 | By Appointment | # $380 |
Chan Sing Fai | Applicable | Dietetic Service | Yau Tsim Mong | United Christian Nethersole Community Health Service - Jordan Health Centre 13/F, Sino Cheer Plaza, No. 23 Jordan Road, Kowloon | 31889994 | By Appointment | # $380 |
Chan Tze Man | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service Medical Centre - Community Nutrition Service 3/F, Block J, United Christian Hospital, 130 Hip Wo Street, Kwun Tong, Kowloon | 31889994 | By Appointment | # $380 |
Chan Tze Man | Applicable | Dietetic Service | Yau Tsim Mong | United Christian Nethersole Community Health Service - Jordan Health Centre 13/F, Sino Cheer Plaza, No. 23 Jordan Road, Kowloon | 31889994 | By Appointment | # $380 |
Chan Wai Ka | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service Medical Centre - Community Nutrition Service3/F, Block J, United Christian Hospital, 130 Hip Wo Street, Kwun Tong | 31889994 | By Appointment | # $380 |
Chan Wai Ka | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service - Jockey Club Wo Lok Community Health CentreUnit 26-33, G/F, Kui On House, Wo Lok Estate, Kwun Tong, Kowloon | 31889994 | By Appointment | # $380 |
Chan Wai Ka | Applicable | Dietetic Service | Yau Tsim Mong | United Christian Nethersole Community Health Service - Jordan Health Centre 13/F, Sino Cheer Plaza, No. 23 Jordan Road, Kowloon | 31889994 | By Appointment | # $380 |
Cheung Flora Lai Tung | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service Medical Centre - Community Nutrition Service3/F, Block J, United Christian Hospital, 130 Hip Wo Street, Kwun Tong, Kowloon | 31889994 | By Appointment | # $380 |
Cheung Flora Lai Tung | Applicable | Dietetic Service | Yau Tsim Mong | United Christian Nethersole Community Health Service - Jordan Health Centre13/F, Sino Cheer Plaza, No. 23 Jordan Road, Kowloon | 31889994 | By Appointment | # $380 |
Chin Man Pan | Applicable | Optometry Assessment | Sai Kung | EYECARE in focus Shop 12, B1/F, Papillons Square, No. 21 Tong Chun Street, Tseung Kwan O, N.T. | 36225773 | By Appointment | # $150 |
Ko Pang | Applicable | Optometry Assessment | Sai Kung | EYECARE in focus Shop 12, B1/F, Papillons Square, No. 21 Tong Chun Street, Tseung Kwan O, N.T. | 36225773 | By Appointment | # $150 |
Cheung Tsz Lap Ken | Applicable | Physiotherapy | Sai Kung | Quality HealthCare Physiotherapy Centre Shop No. G18, Pop Walk 2, No. 19 Tong Yin Street, Tseung Kwan O, N.T. | 26237320 | By Appointment | # $150 |
Lo Man Sze | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service Medical Centre - Community Nutrition Service 3/F, Block J, United Christian Hospital, 130 Hip Wo Street, Kwun Tong, Kowloon | 31889994 | By Appointment | # $380 |
Lo Man Sze | Applicable | Dietetic Service | Kwun Tong | United Christian Nethersole Community Health Service - Jockey Club Wo Lok Community Health Centre Unit 26-33, G/F, Kui On House, Wo Lok Estate, Kwun Tong, Kowloon | 31889994 | By Appointment | # $380 |
Lo Man Sze | Applicable | Dietetic Service | Yau Tsim Mong | United Christian Nethersole Community Health Service - Jordan Health Centre 13/F, Sino Cheer Plaza, No. 23 Jordan Road, Kowloon | 31889994 | By Appointment | # $380 |
Ng Chun Man | Applicable | Optometry Assessment | Sai Kung | The Optometry (OPT) Centre Shop No. G67 Park Central, 9 Tong Tak Street, Tseung Kwan O, NT. | 25422888 | By Appointment | # $150 |
Pun Kai Kwong | Applicable | Physiotherapy | Sai Kung | Hong Kong Pain and Sports Physiotherapy Centre Shop B-9 Podium Level 1 Nan Fung Plaza No.8 Pui Shing Road Tseung Kwan O NT | 28336299 | By Appointment | # $150 |
Wong Man Ho | Applicable | Physiotherapy | Sai Kung | Hong Kong Pain and Sports Physiotherapy Centre Shop 229, Level 2, Phase 1 Metro City, Tseung Kwan O, NT | 28336299 | By Appointment | # $150 |
Wong Man Ho | Applicable | Physiotherapy | Sai Kung | Hong Kong Pain and Sports Physiotherapy Centre Shop No.105 On The First Floor of Pop Walk 2 No.19 Tong Yin Street Tseung Kwan O NT | 25651663 | By Appointment | # $150 |
Wong Ying Chi | Applicable | Podiatry | Tsim Sha Tsui/ Outreach to SKDHCE | Faith & Zeal Clinic Unit 1113, 11/F, Hong Kong Pacific Centre, 28 Hankow Road, Tsim Sha Tsui | 28380008 | By Appointment | # $380 |
Yan Sau Ngo, Freda | Applicable | Optometry Assessment | Sai Kung | Haven of Hope S. K. Yee Hau Tak Clinic Shop W017A, G/F, West Wing of TKO Gateway, Hau Tak Estate, 2 Sheung Ning Road, Tseung Kwan O, N.T. | 27066881 | By Appointment | # $150 |
Other District Health Center Express Services: Therapy for Low Back Pain (LBP) OR Osteoarthritis of Knee (OA knee)
Network Service Provider | Health Care Voucher | Service | District | Address | Contact No. | Service Hours | Co-payment (HKD)/session |
---|---|---|---|---|---|---|---|
Chan Chun Wai | Applicable | Chinese Medicine Practitioner | Sai Kung | Quality HealthCare Physiotherapy Centre Shop No. G18, G/F, Pop Walk 2, No. 19 Tong Yin Street, Tseung Kwan O, N.T. | 23673878 | By Appointment | # $150 |
Cheung Tsz Lap Ken | Applicable | Physiotherapy | Sai Kung | Quality HealthCare Physiotherapy CentreShop No. G18, Pop Walk 2, No. 19 Tong Yin Street, Tseung Kwan O, N.T. | 26237320 | By Appointment | # $380 |
Mr. Ho Kin Fan, Kenneth | Applicable | Occupational Therapy | Sai Kung | Rehabilitation Centre, Haven of Hope Woo Ping Care & Attention Home G/F, 8 Pui Shing Lane, Tseung Kwan O, N.T. | 27032014 | By appointment | #$150 |
Pun Kai Kwong | Applicable | Physiotherapy | Sai Kung | Hong Kong Pain and Sports Physiotherapy Centre Shop B-9 Podium Level 1 Nan Fung Plaza No.8 Pui Shing Road Tseung Kwan O NT | 28336299 | By Appointment | # $380 |
Wong Man Ho | Applicable | Physiotherapy | Sai Kung | Hong Kong Pain and Sports Physiotherapy Centre Shop 229, Level 2, Phase 1 Metro City, Tseung Kwan O, NT | 28336299 | By Appointment | # $380 |
Wong Man Ho | Applicable | Physiotherapy | Sai Kung | Hong Kong Pain and Sports Physiotherapy Centre Shop No.105 On The First Floor of Pop Walk 2 No.19 Tong Yin Street Tseung Kwan O NT | 25651663 | By Appointment | # $380 |
Wu Minjun | Applicable | Chinese Medicine Practitioner | Sai Kung | Quality HealthCare Physiotherapy Centre Shop No. G18, G/F, Pop Walk 2, No. 19 Tong Yin Street, Tseung Kwan O, N.T. | 23673878 | By Appointment | # $150 |